The scoreboard
Every starscore engine prediction, on the record. As of 2026-08-15: 3 scored, 1 hits (33%) against a ~50% chance baseline for claims of this shape.
| # | Prediction | Due | Outcome |
|---|---|---|---|
| 1 | A concrete win in shared assets and transformation (Jupiter sextile Venus, 8th house) | 2026-08-16 | open |
| 2 | A concrete win with partners, clients or counterparties (Mars sextile Moon, 7th house) | 2026-08-12 | miss |
| 3 | A concrete win in writing, posting and short trips (Sun trine Neptune, 3rd house) | 2026-08-15 | hit |
| 4 | A real obstacle in daily systems or health (Mars square Mercury, 6th house) | 2026-08-13 | open |
| 5 | A concrete win in networks, audience and allies (Mars sextile Jupiter, 11th house) | 2026-08-11 | miss |
| 6 | Paid plans launch in the Oct 2–7 window the engine rated best of the quarter | 2026-10-07 | open |
Yes, the sample is tiny and the current record is unimpressive. That is the point of publishing it: a horoscope that cannot be wrong is not saying anything. As the engine's user base grows, this page will carry aggregate hit rates sliced by planet, aspect and prediction type, always including the misses. Methodology: how we score.
Your own predictions get their own private ledger with
starscore Plus — same rules, your chart.
starscore › Scoreboard